aichy 01094e3e2c fix
2022-09-28 16:41:51 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
fix
2022-09-28 16:41:51 +08:00
2022-09-28 16:24:33 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
fix
2022-09-28 16:41:51 +08:00
fix
2022-09-28 16:41:51 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-28 10:24:43 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-28 03:24:39 +00:00
2022-09-27 17:59:05 +08:00
2022-09-28 16:24:33 +08:00
fix
2022-09-28 16:41:51 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00
2022-09-27 17:59:05 +08:00

answer

问答社区主项目代码

Dependence

github.com/segmentfault/pacman

module

  • email github.com/jordan-wright/email
  • session github.com/gin-contrib/sessions
  • Captcha github.com/mojocn/base64Captcha

Run

cd cmd
export GOPRIVATE=git.backyard.segmentfault.com
go mod tidy
./dev.sh

pprof

 # Installation dependency
 go get -u github.com/google/pprof
 brew install graphviz
pprof -http :8082 http://XXX/debug/pprof/profile\?seconds\=10
S
Description
A Q&A platform software for teams at any scales. Whether it's a community forum, help center, or knowledge management platform, you can always count on Apache Answer.|GitHub 镜像 15.7k · 🍴 1.4k
https://github.com/apache/answer Readme 18 MiB
Languages
Go 60.2%
TypeScript 36.3%
HTML 1.5%
SCSS 1.2%
JavaScript 0.5%
Other 0.1%