Files
mintlify[bot] c859be9c53
⚒️ Publish Worker (v4) / build (supervisor) (push) Has been cancelled
Document new Limits page in dashboard (#2908)
Added documentation for the new Limits page feature that allows users to
view their current limits, quotas, and rate limit usage in real-time
from the dashboard. The page displays rate limit token availability,
quota usage, and plan features for organizations.

## Files changed
- `docs/limits.mdx` - Added introductory paragraph about the new Limits
page in the dashboard

Generated from [feat(webapp): New limits
page](https://github.com/triggerdotdev/trigger.dev/pull/2885) @samejr

Co-authored-by: mintlify[bot] <109931778+mintlify[bot]@users.noreply.github.com>
Co-authored-by: James Ritchie <james@trigger.dev>
2026-01-19 11:30:02 +00:00
..
2026-01-13 17:21:00 +00:00
2023-08-02 15:09:35 +01:00
2025-11-14 09:42:20 +00:00
2025-11-14 09:42:20 +00:00
2023-08-02 15:09:35 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2024-10-31 09:49:59 +00:00
2024-09-11 17:14:39 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2026-01-13 17:21:00 +00:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2025-08-22 15:37:35 +01:00
2024-08-07 11:13:45 +01:00
2023-10-02 14:26:54 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2024-09-11 17:14:39 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-05-07 19:55:29 +01:00

Development

Install and initial setup

pnpm install

Running the app

pnpm run dev --filter docs

View the app locally

It runs locally here: http://localhost:3050