Files
triggerdotdev--trigger.dev/docs
Claude ccdac92e4c Generalize metrics pipeline: MetricDefinition + MetricsStreamConsumer
Extract the Redis Stream → ClickHouse pipeline into a generic
@internal/metrics-pipeline package. Queue metrics becomes the first
MetricDefinition implementation.

The generic pipeline provides:
- MetricDefinition interface (parse, dimension key, aggregate, insert)
- MetricsStreamConsumer (XREADGROUP, pre-aggregate, INSERT, XACK)
- MetricsStreamEmitter (convenience wrapper for Node.js producers)

Any part of the app can now ship metrics to ClickHouse by:
1. Creating a ClickHouse table
2. Implementing MetricDefinition
3. Emitting XADD entries (from Lua or Node.js)
4. Registering a consumer at startup

Includes worker health metrics as a second example definition.

https://claude.ai/code/session_01PkVYeZ8tQzgcT4YQsctGo1
2026-02-07 10:04:25 +00:00
..
2023-08-02 15:09:35 +01:00
2025-11-14 09:42:20 +00:00
2025-11-14 09:42:20 +00:00
2023-08-02 15:09:35 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2024-10-31 09:49:59 +00:00
2024-09-11 17:14:39 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2023-10-02 14:26:54 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-05-07 19:55:29 +01:00

Development

Install and initial setup

pnpm install

Running the app

pnpm run dev --filter docs

View the app locally

It runs locally here: http://localhost:3050