Files
triggerdotdev--trigger.dev/docs
Claude 7c748e0223 Update queue metrics to 5-second resolution, add ABR analysis
- Change primary aggregation tier from per-minute to per-5-second
  buckets for near-real-time dashboard resolution
- Add 3-tier aggregation: 5s (2-day TTL) → 1m (31-day) → 1h (400-day)
- Add ABR-inspired query routing section explaining why Cloudflare's
  sampling approach isn't needed for low-cardinality queue metrics but
  the adaptive resolution selection spirit applies
- Update alert evaluator to run every 30s querying the 5s table
- Update API shape to support resolution=5s

https://claude.ai/code/session_01PkVYeZ8tQzgcT4YQsctGo1
2026-02-07 08:57:24 +00:00
..
2023-08-02 15:09:35 +01:00
2025-11-14 09:42:20 +00:00
2025-11-14 09:42:20 +00:00
2023-08-02 15:09:35 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2024-10-31 09:49:59 +00:00
2024-09-11 17:14:39 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2024-08-07 11:13:45 +01:00
2023-10-02 14:26:54 +01:00
2024-08-07 11:13:45 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-05-07 19:55:29 +01:00

Development

Install and initial setup

pnpm install

Running the app

pnpm run dev --filter docs

View the app locally

It runs locally here: http://localhost:3050