Files
triggerdotdev--trigger.dev/docs
Claude 1872394501 Add queue metrics system design document
Proposes architecture for capturing real-time queue metrics from
RunQueue Lua scripts via Redis Streams, consuming them into
ClickHouse, and exposing them as user-facing analytics with alerting.

https://claude.ai/code/session_01PkVYeZ8tQzgcT4YQsctGo1
2026-02-06 11:35:46 +00:00
..
2025-11-14 09:42:20 +00:00
2025-11-14 09:42:20 +00:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00
2025-08-18 12:34:55 +01:00

Development

Install and initial setup

pnpm install

Running the app

pnpm run dev --filter docs

View the app locally

It runs locally here: http://localhost:3050